
OPPO Find X2 Pro
The OPPO Find X2 Pro is the product of the OPPO Company and this company launched this smartphone in the ” Find Series” with 12 GB RAM and 512 GB ROM. This smartphone is not supported the external SD Card. You can buy this smartphone in multiple colors like Black (Ceramic), and Orange (Leather). This smartphone is also supported a 4260 mAh non-removable battery. If you want to get more information about this smartphone then please visit this site “Bestmobiles.org”…
—Specifications of OPPO Find X2 Pro—
Feature | Detail’s |
---|---|
Brand | OPPO |
Model | Find X2 Pro |
Price | RS. 170,999 (PKR) and 1063 USD |
Color | Black (Ceramic), Orange (Leather) |
Weight | 207 g |
Resolution | 1440 x 3168 Pixels (~519 PPI) |
Size | 6.70 Inches |
Battery | 4260 mAh (Li-ion Non-removable) |
RAM | 12 GB |
ROM | 512 GB |
External SD Card | NO Supported |
Dimensions | 165.2 x 74.4 x 8.8 mm |
Front Camera | 32 MP, LED Flash |
Back Camera | Triple Camera: 48 MP, f/1.7, 25mm (wide), 1/1.43″, omnidirectional PDAF, Laser AF, OIS Periscope + 13 MP, f/3.0, 129mm (telephoto), 1/3.4″, 5x optical zoom, PDAF, Laser AF, OIS + 48 MP, f/2.2, 17mm (ultrawide), 1/2.0″, AF, dual-LED dual-tone flash |
Video Quality | 1080p@30fps |
Audio Quality | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone |
OS | Android 10 OS |
UI | ColorOS 7.1 |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
2G Band | SIM1+SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
CPU | Octa-core |
GPU | Adreno 650 |
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Games | Both Built-in and Downloadable |
Bluetooth | Yes Supported |
Radio | Yes Supported |
Torch | Yes Supported |
NFC | Yes Supported |
Additional Things | IP68 dust/water resistant (up to 1.5m for 30 mins), Glass front + Gorilla Glass 6), ceramic back or leather back, aluminum frame, Document viewer, Photo viewer/editor |
Disclaimer:
This is not a 100 percent official price from the company outlet franchises. This is a franchise-based updated price and the specification of this smartphone is accurate according to the company. If you want to get any information about OPPO Find X2 Pro then must visit the nearest OPPO franchises.
Best Mobile .ORG