
OPPO Find X3 Pro
The OPPO Find X3 Pro is the product of the OPPO Company and this company launched this smartphone in the ” Find Series” with 8/12 GB RAM and 256 GB ROM. This smartphone is not supported the external SD Card. You can buy this smartphone in multiple colors like Black, other colors. This smartphone is also supported a 4500 mAh non-removable battery. If you want to get more information about this smartphone then please visit this site “Bestmobiles.org”…
—Specifications of OPPO Find X3 Pro—
Feature | Detail’s |
---|---|
Brand | OPPO |
Model | OPPO Find X3 Pro |
Price | RS. 149,999 (PKR) and 937 USD |
Color | Black, Other colors |
Weight | 190 g |
Resolution | 1440 x 3216 Pixels (~526 PPI) |
Size | 6.70 Inches |
Battery | 4500 mAh (Li-ion Non-removable) |
RAM | 8/12 GB |
ROM | 256 GB |
External SD Card | NO Supported |
Dimensions | 163.4 x 74 x 8.3 mm |
Front Camera | 32 MP, LED Flash |
Back Camera | Quad Camera: 50 MP, f/1.8, (wide), 1/1.56″, omnidirectional PDAF, OIS + 13 MP, f/2.4, 52mm (telephoto), 2x optical zoom, PDAF + 50 MP, f/2.2, (ultrawide), 1/1.56″, omnidirectional PDAF + 3 MP, f/3.0, (macro), LED Flash |
Video Quality | 1080p@30fps |
Audio Quality | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone |
OS | Android 11 OS |
UI | ColorOS 11.2 |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
2G Band | SIM1+SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
CPU | Octa-core |
GPU | Adreno 660 |
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Games | Both Built-in and Downloadable |
Bluetooth | Yes Supported |
Radio | Yes Supported |
Torch | Yes Supported |
NFC | Yes Supported |
Additional Things | Glass front + Gorilla Glass), ceramic back or leather back, Aluminum frame, IP68 dust/water resistant (up to 1.5m for 30 mins), Document viewer, Photo viewer/editor |
Disclaimer:
This is not a 100 percent official price from the company outlet franchises. This is a franchise-based updated price and the specification of this smartphone is accurate according to the company. If you want to get any information about OPPO Find X3 Pro then must visit the nearest OPPO franchises.
Best Mobile .ORG