
SAMSUNG Galaxy S22 Ultra
The SAMSUNG Galaxy S22 Ultra is the product of the SAMSUNG Company and this company launched this smartphone in the “Galaxy A Series” with 12/16 GB RAM and 128/256/512 GB ROM. This smartphone is also supported the external SD Card. You can buy this smartphone in multiple colors like Phantom Black, White, Burgundy, Green, Graphite, Red, and Sky Blue. This smartphone is also supported a 5000 mAh non-removable battery. If you want to get more information about this smartphone then please visit this site “Bestmobiles.org”…
—Specifications of SAMSUNG Galaxy S22 Ultra—
Feature | Detail’s |
---|---|
Brand | SAMSUNG |
Model | Galaxy S22 Ultra |
Price | RS. 244,999 (PKR) and $1519 USD |
Color | Phantom Black, White, Burgundy, Green, Graphite, Red, Sky Blue |
Weight | 228 g |
Resolution | 1440 x 3080 Pixels (~500 PPI) |
Size | 6.80 Inches |
Battery | 5000 mAh (Li-ion Non-removable) |
RAM | 12/16 GB |
ROM | 128/256/512 GB |
External SD Card | NO |
Dimensions | 163.3 x 77.9 x 8.9 mm |
Front Camera | 40 MP, LED Flash |
Back Camera | Quad Camera: 108 MP, f/1.8, 24mm (wide), 1/1.33″, Dual Pixel PDAF, Laser AF, OIS + 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52″, dual pixel PDAF, OIS, 10x optical zoom + 10 MP, f/2.4, 70mm (telephoto), 1/3.52″, dual pixel PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm, (ultrawide), 1/2.55″, dual pixel PDAF, Super Steady video, LED Flash |
Video Quality | 1080p@30fps |
Audio Quality | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone |
OS | Android 12 OS |
UI | One UI 4.1 |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
2G Band | SIM1+SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
CPU | Octa-core |
GPU | Adreno 730 |
Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity |
Games | Both Built-in and Downloadable |
Bluetooth | Yes Supported |
Radio | Yes Supported |
Torch | Yes Supported |
NFC | Yes Supported |
Additional Things | Glass front + Gorilla Glass Victus), Glass back + Gorilla Glass Victus), aluminum frame, IP68 dust/water resistant (up to 1.5m for 30 mins), Armour aluminum frame with tougher drop and scratch resistance (advertised), Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro), Samsung DeX, Samsung Wireless DeX (desktop experience support), Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified), Ultra-Wideband (UWB) support |
Disclaimer:
This is not a 100 percent official price from the company outlet franchises. This is a franchise-based updated price and the specification of this smartphone is accurate according to the company. If you want to get any information about SAMSUNG Galaxy S22 Ultra then must visit the nearest SAMSUNG franchises.
Best Mobile .ORG